Turkey Trot

Age Group Results

November 28, 2013


Results by Championchip24/7


Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-69

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lamb Teresa 132 0 23 23:37.55 23:37.55
Top

Female 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Lamb Teresa 132 0 23 23:37.55 23:37.55
2 Peterson Kelly 155 0 84 29:16.55 29:16.55
3 Smith Livia 199 0 94 30:14.05 30:14.05
4 Smith Angie 196 0 105 31:28.00 31:28.00
5 DeAmann Melissa 49 0 136 40:32.10 40:32.10
6 Berolatti Gabrielle 12 0 152 43:51.05 43:51.05
7 Riggs Hailey 164 0 161 46:16.45 46:16.45
8 Riggs Barb 163 0 169 46:48.35 46:48.35
9 Berolatti Denise 11 0 181 48:56.90 48:56.90
10 DeAmann Susan 50 0 199 53:07.05 53:07.05
11 Berolatti Ruth Ann 15 0 208 55:16.50 55:16.50
Top

Female 1 to 10

Place Name City Bib No Age Overall Chip Time Gun Time
1 Robb Brianna 168 10 102 31:08.20 31:08.20
2 Coonce Amy 45 10 127 37:14.65 37:14.65
3 List Lucy 135 10 130 38:12.65 38:12.65
4 Sheets Isabel 179 10 144 42:09.15 42:09.15
5 Fuller Ashlyn 65 10 160 46:03.40 46:03.40
6 Ilayna Sheets 299 10 177 48:27.50 48:27.50
7 Bonnell Wren 26 10 183 49:33.35 49:33.35
8 Weber Kylee 242 10 192 51:26.50 51:26.50
Top

Female 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Hickey Olivia 106 11 80 28:52.95 28:52.95
2 Shuff Rendi 185 11 100 30:56.30 30:56.30
3 Paddock Addyson 149 11 109 32:29.60 32:29.60
4 Bantican Kenzie 5 11 113 33:09.50 33:09.50
5 Childress Kalee 42 11 117 34:25.50 34:25.50
6 Hargis Mia 99 11 125 36:41.50 36:41.50
7 Gill Morgan 83 11 149 43:09.10 43:09.10
8 Geltz Jerika 78 11 159 45:14.15 45:14.15
9 Geltz Dave 77 11 163 46:31.30 46:31.30
10 Fuller Katie 71 11 165 46:34.00 46:34.00
11 Fear Kinsey 63 11 171 47:52.65 47:52.65
12 Berty Meredith 17 11 172 47:52.80 47:52.80
13 Shidler Gracie 181 11 184 49:33.85 49:33.85
14 Hargis Lillie 98 11 191 50:44.10 50:44.10
15 Audrey Maxwell 287 11 193 51:38.55 51:38.55
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Holscher Hannah 283 20 46 26:14.55 26:14.55
2 Midgett Ashtin 141 20 69 27:49.25 27:49.25
3 Tuel Rachelle 227 20 73 28:19.25 28:19.25
4 Katie Midgett 294 20 78 28:44.35 28:44.35
5 Megan Whitacre 277 20 82 29:02.25 29:02.25
6 Thompson Layne 224 20 83 29:14.75 29:14.75
7 Cha Esther 38 20 86 29:20.70 29:20.70
8 Lorissa Neely 267 20 104 31:24.05 31:24.05
9 Shores Annabeth 183 20 107 32:01.30 32:01.30
10 Weger Ashley 248 20 110 32:35.95 32:35.95
11 Drew Parker 295 20 116 34:21.20 34:21.20
12 Barthelme Jamie 6 20 124 36:31.40 36:31.40
13 Weger Kaleigh 249 20 137 40:34.45 40:34.45
14 Hamm Jenna 97 20 140 41:36.10 41:36.10
15 White Megan 254 20 166 46:35.25 46:35.25
16 Wright jessica 260 20 170 47:39.15 47:39.15
17 Mullins Chelsey 145 20 189 50:18.05 50:18.05
18 Johnsen Lauren 122 20 203 53:39.50 53:39.50
19 Mullins Kayley 146 20 204 54:12.55 54:12.55
20 Evans Melinda 62 20 209 55:28.00 55:28.00
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bonnell Shiloh 25 30 40 25:38.60 25:38.60
2 Ramsey Amber 160 30 61 27:23.35 27:23.35
3 Michele Elliott 288 30 62 27:23.55 27:23.55
4 Stewart Mandy 207 30 65 27:42.40 27:42.40
5 Lindsey Reynolds 292 30 79 28:44.60 28:44.60
6 Schrey Carol 173 30 97 30:46.40 30:46.40
7 Huhn Stephanie 115 30 112 32:45.95 32:45.95
8 Reynolds Jennifer 161 30 114 33:29.70 33:29.70
9 Yager Kristin 262 30 115 33:30.60 33:30.60
10 Fuller Sarah 74 30 129 37:59.85 37:59.85
11 List Erica 134 30 131 38:13.40 38:13.40
12 Carter Talesa 37 30 132 38:29.35 38:29.35
13 Smith Kristina 198 30 134 39:12.30 39:12.30
14 Keesling Amanda 128 30 138 40:49.55 40:49.55
15 Engel Delight 60 30 142 41:44.35 41:44.35
16 Sheets Crystal 178 30 145 42:13.20 42:13.20
17 Hargis Tracey 100 30 157 44:19.45 44:19.45
18 Knight Mary 130 30 190 50:43.75 50:43.75
19 Chronic Becky 43 30 196 52:56.35 52:56.35
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Sabo Kristi 171 40 27 23:59.40 23:59.40
2 Childress Cher 40 40 41 25:39.85 25:39.85
3 Fuller Mori 73 40 55 26:56.70 26:56.70
4 Buettemeyer Marnie 33 40 66 27:44.45 27:44.45
5 Blagrave Julie 23 40 68 27:48.80 27:48.80
6 Grimm Cindy 91 40 91 29:48.55 29:48.55
7 Austin Valerie 4 40 103 31:10.40 31:10.40
8 Donna Peterson 512 40 135 40:09.90 40:09.90
9 Simpson Carrie 186 40 143 41:48.60 41:48.60
10 Hodge Diane 108 40 146 42:21.95 42:21.95
11 Jodie Richart 268 40 147 42:22.05 42:22.05
12 Wright Amy 257 40 148 42:22.20 42:22.20
13 Weger Michelle 250 40 154 44:09.05 44:09.05
14 Fuller Angie 64 40 164 46:33.50 46:33.50
15 Barthelme Misty 7 40 168 46:39.55 46:39.55
16 Berty Nancy 18 40 174 48:17.10 48:17.10
17 Weber Kim 241 40 180 48:35.15 48:35.15
18 Phillippe Debbie 157 40 187 50:07.80 50:07.80
19 Ham Sheila 96 40 198 53:02.05 53:02.05
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Ilene Woods 270 50 51 26:48.45 26:48.45
2 Shuff Dawn 184 50 101 30:56.65 30:56.65
3 Brimberry Kim 29 50 118 34:30.15 34:30.15
4 Shook Lisa 182 50 128 37:51.65 37:51.65
5 Wright Fayrene 258 50 150 43:26.15 43:26.15
6 Hyre Lora 117 50 182 49:30.65 49:30.65
7 Mullins Kelly 147 50 188 50:17.45 50:17.45
8 Cheryl Parker 296 50 194 51:54.35 51:54.35
9 Bernhardt Pat 10 50 195 52:08.25 52:08.25
10 Schrey Anne 172 50 206 54:58.75 54:58.75
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Bush Anita 36 60 155 44:13.75 44:13.75
2 Blair Christine 24 60 156 44:14.55 44:14.55
3 Tedford Debbie 218 60 202 53:39.35 53:39.35
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wilkinson Grady 256 11 1 18:11.70 18:11.70
Top

Male 0 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Peterson Andy 153 0 2 19:03.15 19:03.15
2 Peterson Cooper 154 0 4 19:43.80 19:43.80
3 Hesler Daniel 104 0 22 23:33.80 23:33.80
4 Cork Tony 46 0 29 24:19.60 24:19.60
5 Lamb Randy 131 0 33 24:48.75 24:48.75
6 Peterson Aidan 152 0 59 27:09.25 27:09.25
7 Riggs Joe 166 0 92 29:53.40 29:53.40
8 Riggs James 165 0 93 29:54.35 29:54.35
9 Bursott Shelby 35 0 126 37:14.30 37:14.30
10 Berolatti Michael 14 0 153 43:53.40 43:53.40
11 DeAmann Jeff 48 0 158 45:12.80 45:12.80
12 Berolatti Garrett 13 0 178 48:28.10 48:28.10
13 Sheets Cory 177 0 179 48:29.00 48:29.00
14 Smith Dylan 197 0 185 49:34.05 49:34.05
Top

Male 10 and under

Place Name City Bib No Age Overall Chip Time Gun Time
1 Thompson Duke 223 10 44 26:09.80 26:09.80
2 Weber Cole 240 10 56 27:00.80 27:00.80
3 Stewart Evan 206 10 58 27:03.35 27:03.35
4 Shidler Ethan 180 10 95 30:23.70 30:23.70
5 Austin Owen 3 10 96 30:35.50 30:35.50
6 Robb Elijah 169 10 99 30:54.65 30:54.65
7 Simpson Riley 187 10 141 41:36.65 41:36.65
Top

Male 11 to 19

Place Name City Bib No Age Overall Chip Time Gun Time
1 Wilkinson Grady 256 11 1 18:11.70 18:11.70
2 Thompson Bryce 222 11 6 20:23.05 20:23.05
3 Treadway Henry 264 11 7 20:24.25 20:24.25
4 Harrison Wesley 101 11 9 21:18.20 21:18.20
5 Bonnell Wyatt 27 11 12 21:54.15 21:54.15
6 Andrew Carwile 280 11 14 22:12.80 22:12.80
7 Berty Nicholas 19 11 15 22:22.20 22:22.20
8 Weber Tyler 245 11 16 22:42.90 22:42.90
9 Gill Ryan 85 11 19 23:04.15 23:04.15
10 Beabout Morgan 9 11 20 23:21.10 23:21.10
11 Childress Braydon 39 11 21 23:33.70 23:33.70
12 Chase Tiffany 278 11 32 24:36.95 24:36.95
13 Collin Rains 272 11 34 24:50.60 24:50.60
14 Bonnell Wylie 28 11 38 25:34.85 25:34.85
15 Fuller Jackson 69 11 53 26:50.70 26:50.70
16 Fuller Ethan 68 11 54 26:54.90 26:54.90
17 Nolan Hillard 300 11 63 27:27.55 27:27.55
18 Richardson Dan 162 11 64 27:28.45 27:28.45
19 Jordan Frapp 271 11 70 27:52.15 27:52.15
20 Jake Blunier 273 11 72 28:08.70 28:08.70
21 Gill Drew 82 11 121 35:14.45 35:14.45
22 Trenton Wilkinson 281 11 122 35:14.50 35:14.50
23 Fuller Logan 72 11 123 35:36.20 35:36.20
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 Dart Austin 47 20 5 20:00.75 20:00.75
2 Wakefield Chris 234 20 10 21:28.10 21:28.10
3 Andrew Rotman 274 20 13 22:05.00 22:05.00
4 Matthew Staub 284 20 25 23:52.00 23:52.00
5 Tedford Kent 219 20 35 24:54.90 24:54.90
6 Jude Holscher 286 20 39 25:37.55 25:37.55
7 Steve Perry 289 27 43 25:51.75 25:51.75
8 Lushin Whitney 137 20 45 26:14.10 26:14.10
9 Ethan Holscher 285 20 47 26:15.00 26:15.00
10 Shaner Cole 175 20 57 27:01.40 27:01.40
11 Braden Lanter 290 20 67 27:47.45 27:47.45
12 Wright Jake 259 20 71 28:05.35 28:05.35
13 Brimberry Logan 30 20 108 32:01.45 32:01.45
14 Berty Alex 16 20 173 48:16.85 48:16.85
15 Phillippe Taylor 158 20 186 50:07.50 50:07.50
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 Gill Todd 86 30 3 19:12.90 19:12.90
2 Spitz Jake 204 30 8 20:25.55 20:25.55
3 Ham Christopher 95 30 11 21:45.95 21:45.95
4 Thompson Mack 225 30 17 22:47.35 22:47.35
5 Stewart Don 205 30 26 23:53.15 23:53.15
6 Brush Jeremy 32 30 31 24:35.05 24:35.05
7 Walton Mickey 239 30 37 25:33.75 25:33.75
8 Bilyew Kyle 21 30 42 25:41.15 25:41.15
9 Beabout Jeremy 8 30 48 26:18.80 26:18.80
10 Hout Jeremy 114 30 49 26:31.55 26:31.55
11 Keaton Neely 266 30 50 26:34.60 26:34.60
12 Yager Ryan 263 30 60 27:11.30 27:11.30
13 Elder Andrew 59 30 75 28:31.65 28:31.65
14 Sinclair Andy 189 30 76 28:31.65 28:31.65
15 Nick Shaner 291 30 77 28:34.20 28:34.20
16 Fuller Chris 66 30 98 30:49.20 30:49.20
17 Justin Holschbach 276 30 120 34:57.00 34:57.00
18 Tuel Justin 226 30 133 39:08.05 39:08.05
19 Brandon Weger 279 30 205 54:13.90 54:13.90
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 Decker Dave 51 40 24 23:50.30 23:50.30
2 Todd Hoagland 511 40 28 24:16.45 24:16.45
3 Neal Leatherman 282 40 30 24:30.60 24:30.60
4 Fuller Jeff 70 40 74 28:20.85 28:20.85
5 Roy Blair 275 40 87 29:28.95 29:28.95
6 Hodge Ed 109 40 88 29:30.20 29:30.20
7 Thompson Brad 221 40 89 29:42.10 29:42.10
8 Childress Justin 41 40 90 29:48.10 29:48.10
9 Geltz John 79 40 106 31:35.35 31:35.35
10 Decker Kim 52 40 139 41:06.05 41:06.05
11 Berty Scott 20 40 175 48:22.60 48:22.60
12 William Birkofer 510 40 176 48:24.15 48:24.15
13 Chronic Jason 44 40 197 52:57.30 52:57.30
14 Robb Brian 167 40 200 53:21.20 53:21.20
15 Paddock Brad 150 40 201 53:21.45 53:21.45
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 Grimm Mark 92 50 18 22:57.70 22:57.70
2 Ron Biernbaum 269 50 52 26:48.65 26:48.65
3 Hickey Troy 107 50 81 28:54.10 28:54.10
4 Brooks John 31 50 85 29:19.90 29:19.90
5 Halterman Bryan 94 50 111 32:36.45 32:36.45
6 David Parken 293 50 119 34:38.25 34:38.25
7 Gill Doug 81 50 151 43:40.85 43:40.85
8 White Chris 253 50 167 46:35.65 46:35.65
9 Schrey Tony 174 50 207 54:59.35 54:59.35
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 Spinner Paul 202 60 36 25:30.80 25:30.80
2 David Maxwell 513 60 162 46:24.20 46:24.20