Turkey Trot

Overall Finish List

November 28, 2013


Results by Championchip24/7

5k

Place Name City Bib No Gender Chip Time Gun Time
1 Wilkinson Grady 256 M 18:11.70 18:11.70
2 Peterson Andy 153 M 19:03.15 19:03.15
3 Gill Todd 86 M 19:12.90 19:12.90
4 Peterson Cooper 154 M 19:43.80 19:43.80
5 Dart Austin 47 M 20:00.75 20:00.75
6 Thompson Bryce 222 M 20:23.05 20:23.05
7 Treadway Henry 264 M 20:24.25 20:24.25
8 Spitz Jake 204 M 20:25.55 20:25.55
9 Harrison Wesley 101 M 21:18.20 21:18.20
10 Wakefield Chris 234 M 21:28.10 21:28.10
11 Ham Christopher 95 M 21:45.95 21:45.95
12 Bonnell Wyatt 27 M 21:54.15 21:54.15
13 Andrew Rotman 274 M 22:05.00 22:05.00
14 Andrew Carwile 280 M 22:12.80 22:12.80
15 Berty Nicholas 19 M 22:22.20 22:22.20
16 Weber Tyler 245 M 22:42.90 22:42.90
17 Thompson Mack 225 M 22:47.35 22:47.35
18 Grimm Mark 92 M 22:57.70 22:57.70
19 Gill Ryan 85 M 23:04.15 23:04.15
20 Beabout Morgan 9 M 23:21.10 23:21.10
21 Childress Braydon 39 M 23:33.70 23:33.70
22 Hesler Daniel 104 M 23:33.80 23:33.80
23 Lamb Teresa 132 F 23:37.55 23:37.55
24 Decker Dave 51 M 23:50.30 23:50.30
25 Matthew Staub 284 M 23:52.00 23:52.00
26 Stewart Don 205 M 23:53.15 23:53.15
27 Sabo Kristi 171 F 23:59.40 23:59.40
28 Todd Hoagland 511 M 24:16.45 24:16.45
29 Cork Tony 46 M 24:19.60 24:19.60
30 Neal Leatherman 282 M 24:30.60 24:30.60
31 Brush Jeremy 32 M 24:35.05 24:35.05
32 Chase Tiffany 278 M 24:36.95 24:36.95
33 Lamb Randy 131 M 24:48.75 24:48.75
34 Collin Rains 272 M 24:50.60 24:50.60
35 Tedford Kent 219 M 24:54.90 24:54.90
36 Spinner Paul 202 M 25:30.80 25:30.80
37 Walton Mickey 239 M 25:33.75 25:33.75
38 Bonnell Wylie 28 M 25:34.85 25:34.85
39 Jude Holscher 286 M 25:37.55 25:37.55
40 Bonnell Shiloh 25 F 25:38.60 25:38.60
41 Childress Cher 40 F 25:39.85 25:39.85
42 Bilyew Kyle 21 M 25:41.15 25:41.15
43 Steve Perry 289 M 25:51.75 25:51.75
44 Thompson Duke 223 M 26:09.80 26:09.80
45 Lushin Whitney 137 M 26:14.10 26:14.10
46 Holscher Hannah 283 F 26:14.55 26:14.55
47 Ethan Holscher 285 M 26:15.00 26:15.00
48 Beabout Jeremy 8 M 26:18.80 26:18.80
49 Hout Jeremy 114 M 26:31.55 26:31.55
50 Keaton Neely 266 M 26:34.60 26:34.60
51 Ilene Woods 270 F 26:48.45 26:48.45
52 Ron Biernbaum 269 M 26:48.65 26:48.65
53 Fuller Jackson 69 M 26:50.70 26:50.70
54 Fuller Ethan 68 M 26:54.90 26:54.90
55 Fuller Mori 73 F 26:56.70 26:56.70
56 Weber Cole 240 M 27:00.80 27:00.80
57 Shaner Cole 175 M 27:01.40 27:01.40
58 Stewart Evan 206 M 27:03.35 27:03.35
59 Peterson Aidan 152 M 27:09.25 27:09.25
60 Yager Ryan 263 M 27:11.30 27:11.30
61 Ramsey Amber 160 F 27:23.35 27:23.35
62 Michele Elliott 288 F 27:23.55 27:23.55
63 Nolan Hillard 300 M 27:27.55 27:27.55
64 Richardson Dan 162 M 27:28.45 27:28.45
65 Stewart Mandy 207 F 27:42.40 27:42.40
66 Buettemeyer Marnie 33 F 27:44.45 27:44.45
67 Braden Lanter 290 M 27:47.45 27:47.45
68 Blagrave Julie 23 F 27:48.80 27:48.80
69 Midgett Ashtin 141 F 27:49.25 27:49.25
70 Jordan Frapp 271 M 27:52.15 27:52.15
71 Wright Jake 259 M 28:05.35 28:05.35
72 Jake Blunier 273 M 28:08.70 28:08.70
73 Tuel Rachelle 227 F 28:19.25 28:19.25
74 Fuller Jeff 70 M 28:20.85 28:20.85
75 Elder Andrew 59 M 28:31.65 28:31.65
76 Sinclair Andy 189 M 28:31.65 28:31.65
77 Nick Shaner 291 M 28:34.20 28:34.20
78 Katie Midgett 294 F 28:44.35 28:44.35
79 Lindsey Reynolds 292 F 28:44.60 28:44.60
80 Hickey Olivia 106 F 28:52.95 28:52.95
81 Hickey Troy 107 M 28:54.10 28:54.10
82 Megan Whitacre 277 F 29:02.25 29:02.25
83 Thompson Layne 224 F 29:14.75 29:14.75
84 Peterson Kelly 155 F 29:16.55 29:16.55
85 Brooks John 31 M 29:19.90 29:19.90
86 Cha Esther 38 F 29:20.70 29:20.70
87 Roy Blair 275 M 29:28.95 29:28.95
88 Hodge Ed 109 M 29:30.20 29:30.20
89 Thompson Brad 221 M 29:42.10 29:42.10
90 Childress Justin 41 M 29:48.10 29:48.10
91 Grimm Cindy 91 F 29:48.55 29:48.55
92 Riggs Joe 166 M 29:53.40 29:53.40
93 Riggs James 165 M 29:54.35 29:54.35
94 Smith Livia 199 F 30:14.05 30:14.05
95 Shidler Ethan 180 M 30:23.70 30:23.70
96 Austin Owen 3 M 30:35.50 30:35.50
97 Schrey Carol 173 F 30:46.40 30:46.40
98 Fuller Chris 66 M 30:49.20 30:49.20
99 Robb Elijah 169 M 30:54.65 30:54.65
100 Shuff Rendi 185 F 30:56.30 30:56.30
 
Place Name City Bib No Gender Chip Time Gun Time
101 Shuff Dawn 184 F 30:56.65 30:56.65
102 Robb Brianna 168 F 31:08.20 31:08.20
103 Austin Valerie 4 F 31:10.40 31:10.40
104 Lorissa Neely 267 F 31:24.05 31:24.05
105 Smith Angie 196 F 31:28.00 31:28.00
106 Geltz John 79 M 31:35.35 31:35.35
107 Shores Annabeth 183 F 32:01.30 32:01.30
108 Brimberry Logan 30 M 32:01.45 32:01.45
109 Paddock Addyson 149 F 32:29.60 32:29.60
110 Weger Ashley 248 F 32:35.95 32:35.95
111 Halterman Bryan 94 M 32:36.45 32:36.45
112 Huhn Stephanie 115 F 32:45.95 32:45.95
113 Bantican Kenzie 5 F 33:09.50 33:09.50
114 Reynolds Jennifer 161 F 33:29.70 33:29.70
115 Yager Kristin 262 F 33:30.60 33:30.60
116 Drew Parker 295 F 34:21.20 34:21.20
117 Childress Kalee 42 F 34:25.50 34:25.50
118 Brimberry Kim 29 F 34:30.15 34:30.15
119 David Parken 293 M 34:38.25 34:38.25
120 Justin Holschbach 276 M 34:57.00 34:57.00
121 Gill Drew 82 M 35:14.45 35:14.45
122 Trenton Wilkinson 281 M 35:14.50 35:14.50
123 Fuller Logan 72 M 35:36.20 35:36.20
124 Barthelme Jamie 6 F 36:31.40 36:31.40
125 Hargis Mia 99 F 36:41.50 36:41.50
126 Bursott Shelby 35 M 37:14.30 37:14.30
127 Coonce Amy 45 F 37:14.65 37:14.65
128 Shook Lisa 182 F 37:51.65 37:51.65
129 Fuller Sarah 74 F 37:59.85 37:59.85
130 List Lucy 135 F 38:12.65 38:12.65
131 List Erica 134 F 38:13.40 38:13.40
132 Carter Talesa 37 F 38:29.35 38:29.35
133 Tuel Justin 226 M 39:08.05 39:08.05
134 Smith Kristina 198 F 39:12.30 39:12.30
135 Donna Peterson 512 F 40:09.90 40:09.90
136 DeAmann Melissa 49 F 40:32.10 40:32.10
137 Weger Kaleigh 249 F 40:34.45 40:34.45
138 Keesling Amanda 128 F 40:49.55 40:49.55
139 Decker Kim 52 M 41:06.05 41:06.05
140 Hamm Jenna 97 F 41:36.10 41:36.10
141 Simpson Riley 187 M 41:36.65 41:36.65
142 Engel Delight 60 F 41:44.35 41:44.35
143 Simpson Carrie 186 F 41:48.60 41:48.60
144 Sheets Isabel 179 F 42:09.15 42:09.15
145 Sheets Crystal 178 F 42:13.20 42:13.20
146 Hodge Diane 108 F 42:21.95 42:21.95
147 Jodie Richart 268 F 42:22.05 42:22.05
148 Wright Amy 257 F 42:22.20 42:22.20
149 Gill Morgan 83 F 43:09.10 43:09.10
150 Wright Fayrene 258 F 43:26.15 43:26.15
151 Gill Doug 81 M 43:40.85 43:40.85
152 Berolatti Gabrielle 12 F 43:51.05 43:51.05
153 Berolatti Michael 14 M 43:53.40 43:53.40
154 Weger Michelle 250 F 44:09.05 44:09.05
155 Bush Anita 36 F 44:13.75 44:13.75
156 Blair Christine 24 F 44:14.55 44:14.55
157 Hargis Tracey 100 F 44:19.45 44:19.45
158 DeAmann Jeff 48 M 45:12.80 45:12.80
159 Geltz Jerika 78 F 45:14.15 45:14.15
160 Fuller Ashlyn 65 F 46:03.40 46:03.40
161 Riggs Hailey 164 F 46:16.45 46:16.45
162 David Maxwell 513 M 46:24.20 46:24.20
163 Geltz Dave 77 F 46:31.30 46:31.30
164 Fuller Angie 64 F 46:33.50 46:33.50
165 Fuller Katie 71 F 46:34.00 46:34.00
166 White Megan 254 F 46:35.25 46:35.25
167 White Chris 253 M 46:35.65 46:35.65
168 Barthelme Misty 7 F 46:39.55 46:39.55
169 Riggs Barb 163 F 46:48.35 46:48.35
170 Wright jessica 260 F 47:39.15 47:39.15
171 Fear Kinsey 63 F 47:52.65 47:52.65
172 Berty Meredith 17 F 47:52.80 47:52.80
173 Berty Alex 16 M 48:16.85 48:16.85
174 Berty Nancy 18 F 48:17.10 48:17.10
175 Berty Scott 20 M 48:22.60 48:22.60
176 William Birkofer 510 M 48:24.15 48:24.15
177 Ilayna Sheets 299 F 48:27.50 48:27.50
178 Berolatti Garrett 13 M 48:28.10 48:28.10
179 Sheets Cory 177 M 48:29.00 48:29.00
180 Weber Kim 241 F 48:35.15 48:35.15
181 Berolatti Denise 11 F 48:56.90 48:56.90
182 Hyre Lora 117 F 49:30.65 49:30.65
183 Bonnell Wren 26 F 49:33.35 49:33.35
184 Shidler Gracie 181 F 49:33.85 49:33.85
185 Smith Dylan 197 M 49:34.05 49:34.05
186 Phillippe Taylor 158 M 50:07.50 50:07.50
187 Phillippe Debbie 157 F 50:07.80 50:07.80
188 Mullins Kelly 147 F 50:17.45 50:17.45
189 Mullins Chelsey 145 F 50:18.05 50:18.05
190 Knight Mary 130 F 50:43.75 50:43.75
191 Hargis Lillie 98 F 50:44.10 50:44.10
192 Weber Kylee 242 F 51:26.50 51:26.50
193 Audrey Maxwell 287 F 51:38.55 51:38.55
194 Cheryl Parker 296 F 51:54.35 51:54.35
195 Bernhardt Pat 10 F 52:08.25 52:08.25
196 Chronic Becky 43 F 52:56.35 52:56.35
197 Chronic Jason 44 M 52:57.30 52:57.30
198 Ham Sheila 96 F 53:02.05 53:02.05
199 DeAmann Susan 50 F 53:07.05 53:07.05
200 Robb Brian 167 M 53:21.20 53:21.20
 
Place Name City Bib No Gender Chip Time Gun Time
201 Paddock Brad 150 M 53:21.45 53:21.45
202 Tedford Debbie 218 F 53:39.35 53:39.35
203 Johnsen Lauren 122 F 53:39.50 53:39.50
204 Mullins Kayley 146 F 54:12.55 54:12.55
205 Brandon Weger 279 M 54:13.90 54:13.90
206 Schrey Anne 172 F 54:58.75 54:58.75
207 Schrey Tony 174 M 54:59.35 54:59.35
208 Berolatti Ruth Ann 15 F 55:16.50 55:16.50
209 Evans Melinda 62 F 55:28.00 55:28.00